Team: Faulkner University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Knight, Shaleen 3 0 0 1 0.000 17 0 0 0 4 0 0 0 2
2 Melvin, Abbie 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
3 Wiggins, Kari 3 0 0 3 0.000 0 1 0 3 13 0 0 0 0
4 Gothard, Ashlee 3 0 0 1 0.000 0 0 2 1 9 0 0 0 0
5 Daniels, LaTanya 3 3 3 15 0.000 0 1 0 0 2 0 2 0 1
6 Hoback, Lerin 3 0 0 2 0.000 11 0 0 0 7 0 0 0 2
7 Galloway, Emily 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
8 Lewis, Rayniceia 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
9 Talley, Samantha 3 5 3 8 0.250 0 0 0 0 1 0 0 0 0
10 Robinson, Jessika 3 6 4 13 0.154 0 0 0 0 0 0 3 1 0
11 Hutcheson, Holly 3 9 6 28 0.107 0 1 0 1 16 0 1 0 0
12 Hernandez, Neysa 3 5 7 26 -0.077 0 0 0 0 2 0 1 1 1
13 Clark, Takieta 2 2 0 2 1.000 0 0 0 1 0 0 0 0 0
14 Holt, Kimber 3 5 3 17 0.118 0 0 0 0 0 0 1 0 0
23 Unknown, 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
27 Unknown, 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 3 1

Team Totals: 35 26 116 0.078 28 3 2 7 54 0 8 2 6
Total Team Blocks: 4.0
 
Game K E TA PCT
1 11 8 39 0.077
2 11 12 46 -0.022
3 13 6 31 0.226
TEAMS 1 2 3
Faulkner University 19 17 21
Shorter College 25 25 25
Team Records:
18-18 (8-8)
19-17 (9-7)
 
Team: Shorter College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Jones, Loni Beth 3 0 0 1 0.000 0 0 0 0 8 0 0 0 0
3 Stewartson, Ashlie 3 10 3 25 0.280 0 0 0 0 1 0 3 0 1
4 Cahill, Jessica 3 3 2 10 0.100 2 2 1 0 2 0 3 0 1
5 Unknown, 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
6 Weller, Meghan 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0
9 Sourice, Jennifer 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
10 Walker, Kristy 3 0 0 1 0.000 26 2 1 0 5 0 1 0 2
12 Parker, Maggie 3 7 0 19 0.368 0 0 0 0 2 0 1 2 0
13 Runion, Kasi 3 8 1 19 0.368 0 0 0 0 3 1 5 1 0
14 Colvard, Cara 3 0 0 1 0.000 0 0 0 0 5 0 0 0 0
15 White, Jessica 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
17 Van Hofwegen, Katie 3 0 0 0 0.000 0 2 1 0 2 0 0 0 0
20 Glore, Leslie 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
22 Rollins, Kayla 3 0 1 2 -0.500 1 1 2 3 17 0 0 0 0
23 Walton, Ashley 3 6 2 28 0.143 0 0 0 0 2 0 3 1 0
TM TEAM, 3 0

Team Totals: 34 9 106 0.236 29 7 5 3 47 1 16 4 4
Total Team Blocks: 9.0
 
Game K E TA PCT
1 12 6 42 0.143
2 10 3 36 0.194
3 12 0 28 0.429
Site: Steven J. Cage Center, Mount Berry, Ga
Date: 11/14/2008   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD